John Deere Z915E
Key Specs
Engine Manufacturer/model | CV742 | |||
---|---|---|---|---|
Engine Power | Gross at 3,600 rpm: 25 hp 18.6 kW |
|||
Fuel tank capacity | 11.5 U.S. gal. 43.5 L |
|||
Mower deck Size | 48, 54, 60 in. 122, 137, 152 cm |
|||
Blade tip speed | Approximately 18,000 fpm 5,486 m/min |
|||
Transmission | Hydrostatic | |||
Speed range | 0-10 mph 0-16.1 km/h |
|||
Drive wheels | 24×9.5-12 (48 in.), 24×12-12 (54 in., 60 in.) | |||
Caster wheels | 13×5-6 | |||
Warranty | 36 months or 1200 hours, whichever comes first First 24 months, no hour limitation |
Engine
Manufacturer/Model | CV742 | |||
---|---|---|---|---|
Power | At 3,600 rpm, 25 hp 18.6 kW |
|||
Displacement | 45.6 cu in. 747 cc |
|||
Cylinders | Two | |||
Crankcase capacity | With filter, 2 U.S. qt 1.9 L |
|||
Oil filter | Full flow, replaceable | |||
Lubrication | Full pressure | |||
Cooling | Air | |||
Air cleaner | Pre-cleaner Yes Heavy-duty canister type with safety element |
Reviews
There are no reviews yet.