John Deere E110
Key Specs
Engine power | 19 hp 14.2 kW |
|||
---|---|---|---|---|
Engine manufacturer/model | 33R877 (M33) | |||
Transaxle type | Hydrostatic, 2-wheel drive | |||
Transaxle control | Two-pedal foot-controlled hydrostatic | |||
Rear tires | 20×8-8 | |||
Steering type | Sector and pinion with single drag link and tie rod | |||
Lift system type | Lever on fender deck | |||
Cutting width | Edge™ mower deck, 42 in. 107 |
|||
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 19 hp 14.2 kW |
|||
---|---|---|---|---|
Displacement | 33 cu in. 540 cc |
|||
Manufacturer/model | 33R877 (M33) | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | One | |||
Governor | Mechanical | |||
Choke/speed control | One lever | |||
Cooling method | Air | |||
Air cleaner | Cartridge | |||
Oil drain | No tools |
Reviews
There are no reviews yet.