John Deere 5075
Key Specs
Engine description | John Deere PowerTech 3029 | |||
---|---|---|---|---|
Engine displacement | 3 cylinders: 2.9 L 179 cu in. |
|||
Rated engine power | At 2100 rpm: 55 kW 73 hp |
|||
Rated PTO power (hp SAE) | @ 2100 rpm Open Station – 45 kW (60.3 PTO hp) Cab – 43 kW (57.6 PTO hp) |
|||
Maximum PTO power | @ 1800 RPM Open Station – 46.3kw (62hp) Cab – 45.5kw (61hp) |
|||
Transmission type | Standard: 9F/3R Syncshuttle Optional: 12F/12R PowrReverser |
|||
Hydraulic pump rated output | Standard: 66.1 L/min 17.5 gpm |
|||
Rear hitch category (SAE designation) | Category 2; convertible to 1 |
Engine specifications
Description | John Deere PowerTech 3029 | |||
---|---|---|---|---|
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Displacement | 3 cylinders: 2.9 L 179 cu in. |
Reviews
There are no reviews yet.