Key Specifications
Engine Type | 4 Cycle, Inline, Water cooled, Diesel Engine | |||
---|---|---|---|---|
Gross rated Engine power @ rated rpm, HP | 36 | |||
PTO Speed | 2 Speed PTO(540 RPM@ 2500 ERPM & 540E RPM @1925 ERPM) | |||
Hyd Lift Capacity, Kg @ balls | 910 |
Engine
Engine Type | 4 Cycle, Inline, Water cooled, Naturally Aspirated, Diesel Engine | |||
---|---|---|---|---|
Aspiration | Natural | |||
No. of Cylinders | 3 | |||
Appx. Displacement | 1.642Litre | |||
Rated Engine RPM | 280. | |||
Gross rated Engine power @ rated rpm, HP | 36 | |||
PTO HP @ Rated RPM | 28.5(21kW +/- 5%) | |||
Fuel Injection Pump | Inline | |||
Engine shut off | Electrical shut off |
Reviews
There are no reviews yet.