Key Specs
Engine power | 43* kW 54* hp |
|||
---|---|---|---|---|
Maximum travelling speed | 0-45+ hi forward, 0-29 lo forward, 0-33 reverse mph 0-72 hi forward, 0-47 lo forward, 0-53 reverse km/h |
|||
Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. |
|||
Cargo box capacity (weight) | 454 kg 1000 lb |
|||
Towing capacity | 907 kg 2000 lb |
|||
Front suspension | Fully independent dual A-Arm with adjustable coils; 7.9 inches (200.7 mm) of travel | |||
Rear suspension | Fully independent dual A-Arm with adjustable coils and sway bar; 9.1 inches (231.14 mm) of travel | |||
Final drive | Two speed, oil bath | |||
Four-wheel drive | The on-demand true four-wheel-drive system | |||
Fuel capacity | 42.4 L 11.2 U.S. gal. |
Engine
Type | 4-cycle gas, Electronic Fuel Injection (EFI) | |||
---|---|---|---|---|
Displacement | 812 cc | |||
Power | 43* kW 54* hp |
|||
Cooling system | Liquid |
Reviews
There are no reviews yet.