GR Pump Mining Dewatering
Size | 3″ (80 mm), 4″ (100 mm), 6″ (150 mm), 8″ (200 mm), 10″ (250 mm), 16″ (400 mm) |
Max Capacity | 15000 GPM (947 lps) |
Max Head | 575′ (175 m) |
Max Solids | 4″ (102 mm) |
Materials of Construction | Cast Iron |
Size | 3″ (80 mm), 4″ (100 mm), 6″ (150 mm), 8″ (200 mm), 10″ (250 mm), 16″ (400 mm) |
Max Capacity | 15000 GPM (947 lps) |
Max Head | 575′ (175 m) |
Max Solids | 4″ (102 mm) |
Materials of Construction | Cast Iron |
You must be logged in to post a review.
Reviews
There are no reviews yet.