John Deere E140
Key Specs
Engine power | 22 hp 16.4 kW |
|||
---|---|---|---|---|
Engine manufacturer/model | 44N677 (M44) | |||
Transaxle type | Hydrostatic, 2-wheel drive | |||
Transaxle control | Two-pedal foot-controlled hydrostatic | |||
Rear tires | 20×10-8 | |||
Steering type | Sector and pinion with single drag link and tie rod | |||
Lift system type | Lever on fender deck | |||
Cutting width | Edge™ mower deck, 48 in. 122 cm |
|||
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
Power | 22 hp 16.4 kW |
|||
---|---|---|---|---|
Displacement | 44.2 cu in. 724 cc |
|||
Manufacturer/model | 44N677 (M44) | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin | |||
Governor | Mechanical | |||
Choke/speed control | One lever | |||
Cooling method | Air | |||
Air cleaner | Cartridge | |||
Oil drain | No tools |
Reviews
There are no reviews yet.