John Deere 5045
Key Specs
Engine description | John Deere PowerTech 3029 | |||
---|---|---|---|---|
Engine displacement | 3 cylinders: 2.9 L 179 cu in. |
|||
Rated engine power | At 2100 rpm: 37.4 kW 50 hp |
|||
Rated PTO power (hp SAE) | At 2100 rpm: 27.6 kW (37 PTO) | |||
Maximum PTO power | @ 1800 RPM Open Station: 28.5kw (38hp) |
|||
Transmission type | Standard: 9F/3R SyncShuttle | |||
Hydraulic pump rated output | Standard: 66.1 L/min 17.5 gpm |
|||
Rear hitch category (SAE designation) | Category 2; convertible to 1 |
Engine specifications
Description | John Deere PowerTech 3029 | |||
---|---|---|---|---|
Aspiration | Turbocharged | |||
Cylinders liners | Wet sleeved | |||
Displacement | 3 cylinders: 2.9 L 179 cu in. |
Reviews
There are no reviews yet.